Land For Sale in Summerville, Georgia
|
|
| Property # 448983 | Auction | $1.00 |
|
|
|
|
|
|
Link To This Page:
http://www.land.net/view.php?v_id=448983
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Recreational Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | Court Ordered Auction 230 Acrs | |||||||||||||||||||||||||||||||
| Property Address 1 | Little Sand Mountain Road | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Summerville | |||||||||||||||||||||||||||||||
| Property County | Chattooga | |||||||||||||||||||||||||||||||
| Property State | Georgia | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 30747 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 10,018,800 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | COURT ORDERED AUCTION 230 Acres Known As The "Overlook" AUCTION Sat., October 10, at 11AM EDT at The Overlook Development, Chattooga County, GA INSPECTION - Sun., Oct. 04, at 1PM EDT Ends Sun., Oct. 04, at 3PM EDT at Little Sand Mountain Road, Chattooga County, GA | |||||||||||||||||||||||||||||||
| Area Description | - Beautiful elevated building sites with awesome views and creek frontage - Tracts on Armuchee Creek - All lot owners will have common access to Armuchee Creek - Tract sizes from 3 acres & up - Shop building - Sod field www.jltodd.com GA License 316 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $1.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










