Retail/Shopping Center For Sale in Windham, New Hampshire
|
|
| Property # 410131 | Available | $320,500.00 |
Aerial |
Panoramic |
Panoramic |
Tax Map |
Maps |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=410131
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Neighborhood Center Mixed Use Other Retail Space | |||||||||||||||||||||||||||||||
| Other Retail | Land | |||||||||||||||||||||||||||||||
| Property Name | 22 Mammoth Rd. | |||||||||||||||||||||||||||||||
| Property Address 1 | 22 Mammoth Rd. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Windham | |||||||||||||||||||||||||||||||
| Property County | Rockingham | |||||||||||||||||||||||||||||||
| Property State | New Hampshire | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 03087 | |||||||||||||||||||||||||||||||
| MLS # | 2763377 | |||||||||||||||||||||||||||||||
| Section/Block/Lot | 14-A-1000 | |||||||||||||||||||||||||||||||
| Zoning | NBD | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Building Sq. Ft. | 1,536 | |||||||||||||||||||||||||||||||
| Gross Leasable Sq. Ft. | 1,536 | |||||||||||||||||||||||||||||||
| No. Floors | 2 | |||||||||||||||||||||||||||||||
| Lot Size Acres | n.a. | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 379 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Parking Spaces | 6 | |||||||||||||||||||||||||||||||
| Year Built | 1920 | |||||||||||||||||||||||||||||||
| Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||
| Construction Type | n.a. | |||||||||||||||||||||||||||||||
| Property Description | Improved .902 acre lot w/ currently rented house. Lot is in commercial zone one lot off of lighted intersection Rt 111 & Rt 128. Join existing convenience & gas next door. Major rd. between exit 3, I-93 & Hudson/Nashua. Collect rent now or develop. | |||||||||||||||||||||||||||||||
| Area Description | I-93, Exit 3 west on Route 111. Follow for 4.5 miles to lighted intersection at the junction of Route 128 (Mammoth Rd.). Take left at lights. Property is second lot on right, just after the Waterhouse Country Store/Mobil Gas Station. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $320,500.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | $5,821.76 | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Occupancy Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Leasable Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | 2007 | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










