Land For Sale in La Veta, Colorado
|
|
| Property # 275058 | Available | $129,900.00 |
Spanish Peaks |
Looking up at the parcel |
creek |
|
|
Mt Mestas |
Link To This Page:
http://www.land.net/view.php?v_id=275058
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Recreational Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | TVW #7 | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | La Veta | |||||||||||||||||||||||||||||||
| Property County | Huerfano | |||||||||||||||||||||||||||||||
| Property State | Colorado | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 81055 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Acres | 5 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Residential/2nd home | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | Power Phone | |||||||||||||||||||||||||||||||
| Water | Water System | |||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||
| Property Description | 5+ acres of Colorado Mountain Land Beautiful Mountain Views Creek Power Phone Water to parcel Gated Community Minutes from Town Year round Access | |||||||||||||||||||||||||||||||
| Area Description | Ranch offers private access to 2500 acres deeded to the ranch property owners Minutes from La Veta CO Easy drive to Taos NM and Short drive to Wolf Creek Mountain Resort | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $129,900.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | Outside Financing available for qualified borrowers | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










