Land For Sale in Derry, New Hampshire
|
|
| Property # 225725 | Available | $159,900.00 |
Site Plan |
Tax Map |
Panoramic Photo |
Maps |
Aerial Photo |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=225725
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | 15 Ledgewood Dr., Derry, NH | |||||||||||||||||||||||||||||||
| Property Address 1 | 15 Ledgewood Dr. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Derry | |||||||||||||||||||||||||||||||
| Property County | Rockingham | |||||||||||||||||||||||||||||||
| Property State | New Hampshire | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 03038 | |||||||||||||||||||||||||||||||
| MLS # | 2662860 | |||||||||||||||||||||||||||||||
| Section/Block/Lot | Map 14, Lot 020 | |||||||||||||||||||||||||||||||
| Zoning | LMDR | |||||||||||||||||||||||||||||||
| Lot Size Acres | 15 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 50 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | 1 | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Family Compound | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | None/Well | |||||||||||||||||||||||||||||||
| Sewer | None/Private | |||||||||||||||||||||||||||||||
| Property Description | 15.2 acre residential lot at end of cul de sac. No further subdivision allowed. Perfect for large home lot or family compound. Priced $100K below assessed value. | |||||||||||||||||||||||||||||||
| Area Description | I-93, exit 4 to Rt. 102 east. North on Rt. 28 at rotary. Right on English Range Rd. Right on Pingree Hill Rd. Left on Ledgewood Dr. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $159,900.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | $5,917.00 | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | 2006 | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










