Land For Sale in Derry, New Hampshire
|
|
| Property # 225134 | Available | $159,000.00 |
Front yard |
Garage |
Front Panoramic |
Back Yard |
Local & Regional Map |
Tax Map |
Link To This Page:
http://www.land.net/view.php?v_id=225134
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Industrial Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | 2 Brewster Road | |||||||||||||||||||||||||||||||
| Property Address 1 | 2 Brewster Road | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Derry | |||||||||||||||||||||||||||||||
| Property County | Rockingham | |||||||||||||||||||||||||||||||
| Property State | New Hampshire | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 03038 | |||||||||||||||||||||||||||||||
| MLS # | 2632369 | |||||||||||||||||||||||||||||||
| Section/Block/Lot | Map 8, Lot 11 | |||||||||||||||||||||||||||||||
| Zoning | Industrial | |||||||||||||||||||||||||||||||
| Lot Size Acres | 1 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 325 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | 1 | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Ind/Comm Land | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | On site | |||||||||||||||||||||||||||||||
| Water | Private | |||||||||||||||||||||||||||||||
| Sewer | Private | |||||||||||||||||||||||||||||||
| Property Description | Manufactured home on industrial land. Great place to live, but also an investment in comm/ind land for the future. | |||||||||||||||||||||||||||||||
| Area Description | I-93, exit 5 to Rt. 28 east for 2.4 miles. Left onto Scobie Pond Rd. for .3 miles. Left on Brewster. Property is first on right. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $159,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | $4,099.00 | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










