Land For Sale in Haverhill, Massachusetts
|
|
| Property # 216032 | Available | $3,222,000.00 |
Conceptual 1 |
Conceptual 2 |
Aerial View |
Regional & Local Map |
Tax Map |
Site Plan |
Link To This Page:
http://www.land.net/view.php?v_id=216032
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Multi-Family Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | Tenney Place | |||||||||||||||||||||||||||||||
| Property Address 1 | 503 West Lowell Ave. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Haverhill | |||||||||||||||||||||||||||||||
| Property County | Essex | |||||||||||||||||||||||||||||||
| Property State | Massachusetts | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 01832 | |||||||||||||||||||||||||||||||
| MLS # | 2650064 | |||||||||||||||||||||||||||||||
| Section/Block/Lot | Map 581, Lots 1-4 | |||||||||||||||||||||||||||||||
| Zoning | Residential 40B override | |||||||||||||||||||||||||||||||
| Lot Size Acres | 37 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Chapter 40B Residential | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | Municipal | |||||||||||||||||||||||||||||||
| Sewer | Municipal | |||||||||||||||||||||||||||||||
| Property Description | Fully approved 179 unit residential apartment or condo project just off I-495. Potential for apartment community or condominium ownership. 3 buildings with 58 units each on 37.4 acres. Parking under buildings. 21 1-bedroom, 1-bath units, 153 2-bedroom, 2-bath units & 5 townhomes. | |||||||||||||||||||||||||||||||
| Area Description | From I-495, Take Exit 49 (Rt. 113/Route 110), Take River St. (Route 110) to West. Go .3 miles and turn right onto Hunter Avenue. Go 500 feet to West Lowell Avenue and then turn left. Property is including and behind 495 West Lowell on right. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $3,222,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










