|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 07/04/2008 326894 | BALLA Land | Land Other Land | Lee, Florida, Florida United States | 1,888,761 | $140,888 | |  |  |  | 07/03/2008 326867 | Land For Sale | Land
| E Atlantic Beach, New York United States | 1,800 | $299,000 |  |  |  |  | 07/01/2008 326866 | Land For Sale | Land
| Lynbrook, New York United States | 6,875 | $299,000 |  |  |  |  | 07/04/2008 326835 | Mahmudia | Land Commercial | Mahmudia, Romania | 9,009 | $63 | |  |  |  | 07/03/2008 326787 | Land For Sale | Land
| Riverhead, New York United States | 20,000 | $299,000 |  |  |  |  | 07/03/2008 326737 | Land For Sale | Land
| Rocky Point, New York United States | 32,792 | $239,850 |  |  |  |  | 12/12/2007 326723 | Land For Sale | Land
| Ridge, New York United States | 186,872 | $489,000 |  |  |  |  | 07/02/2008 326691 | Land For Sale | Land
| Ronkonkoma, New York United States | 32,500 | $369,000 |  |  |  |  | 07/03/2008 326680 | Land For Sale | Land
| Ronkonkoma, New York United States | 5,400 | $49,000 |  |  |  |  | 07/01/2008 326652 | Land For Sale | Land
| Brightwaters, New York United States | 11,815 | $299,000 |  |  |  |  | 03/31/2008 326635 | Land For Sale | Land
| Bay Shore, New York United States | 5,000 | $100,000 |  |  |  |  | 07/03/2008 326483 | | Land Residential | TEMECULA, California United States | 195 | $410,000 | |  |  |  | 07/03/2008 326481 | Lawrenceville/Gwinnett Medical Office Pads | Land Office | Lawrenceville, Georgia United States | 3,820 | $500,000 | |  |  |  | 07/03/2008 326480 | Highway 86 Commercial Devlopment | Land Commercial | Anderson, South Carolina United States | 3,094,066 | $3,600,000 | |  |  |  | 07/03/2008 326479 | Dividable Single Family Development Land | Land Residential | Fountain Inn, South Carolina United States | 3,833,280 | $1,781,000 | |  |  |  | 07/03/2008 326478 | 11 Acres of residential land | Land Residential | Taylors, South Carolina United States | 479,160 | $113,000 | |  |  |  | 07/03/2008 326477 | Chesterfield | Land Recreational | Chesterfield, Massachussetts United States | 435,600 | $74,900 | |  |  |  | 07/03/2008 326422 | Land for Sale Samui Thailand 2 | Land Multi-Family | Samui Island, Thailand | 547,992 | $4,000,000 | |  |  |  | 07/03/2008 326421 | Land for Sale Samui Thailand 1 | Land Multi-Family | Samui Island, Thailand | 487,872 | $4,000,000 | |  |  |  | 09/13/2007 326368 | Land For Sale | Land
| Hampton Bays, New York United States | 116,165 | $995,000 |  |  |  |  | 07/01/2008 326365 | Land For Sale | Land
| E. Quogue, New York United States | 43,995 | $750,000 |  |  |  |  | 07/02/2008 326357 | Land For Sale | Land
| Speonk, New York United States | 19,166 | $225,000 |  |  |  |  | 12/13/2006 326242 | Land For Sale | Land
| Bellport, New York United States | 52,500 | $120,000 |  |  |  |  | 01/18/2008 326141 | Land For Sale | Land
| Jamaica, New York United States | 7,700 | $589,999 |  |  |  |  | 07/02/2008 326139 | Land For Sale | Land
| Jamaica, New York United States | 2,142 | $429,000 |  |  |  |  | 07/01/2008 326133 | Land For Sale | Land
| Jamaica, New York United States | 2,060 | $145,000 |  |  |  |  | 07/02/2008 326001 | LITHONIA | Land Commercial | LITHONIA, Georgia United States | 87,000 | $299,900 | |  |  |  | 07/02/2008 326000 | Commercial Opportunity in Quickly Growing Area | Land Commercial | Greenville, South Carolina United States | 508,345 | $850,000 | |  |  |  | 07/02/2008 325999 | 40.86 acres for Multi-Family use | Land Multi-Family | Greenville, South Carolina United States | 1,779,861 | $1,050,000 | |  |  |  | 07/02/2008 325998 | Multi-Family Land in Greenville, SC | Land Multi-Family | Greenville, South Carolina United States | 422,967 | $500,000 | |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|